Pencét Industri dina ban cushion band
Pencét Dina Ban Band
Pencét dina Ban ogé sababaraha urang disebut salaku pencét dina ban band atanapi cushion ban padet.Éta seueur dianggo dina forklift listrik sareng sababaraha gandeng.Ogé sababaraha kendaraan konstruksi sareng alat-alat, sapertos alat-alat aspal jalan
Ban pencét-on didamel tina karét anu dibeungkeut kana pita baja anu hampang anu dipencet salaku gangguan pas kana roda.Karét kapok dina ring baja salila vulkanisasi nu pageuh.
Kaunggulan
Pencét dina ban band lolobana dipaké tempat gawé lanté indoor na alus.sabab éta rada handap kana taneuh ti ban pneumatic solid normal, éta boga chassis leutik
● Nyiptakeun ban anu kuat pisan anu nyayogikeun daya tahan maksimal.
● Ngidinan parabot pikeun mawa beban heavier.
● Kahirupan operasi ban umumna pangpanjangna tina sagala produk ban industri sabab awét pisan
● harga langkung mirah
Video
Daptar Ukuran
No. | Ukuran Ban | Jenis Pola | Beurat Net (Kg) | Beban Max (Kg) | |||||
Inci (dina) | milimeter (mm) | Counter Balance Angkat Treuk | Kandaraan Industri lianna | ||||||
10 km/h | 16 km/h | ||||||||
± 1,5% kg | Nyupiran | Setir | Nyupiran | Setir | 16 km/h | ||||
1 | 12x4 1/2x8 | 305x114.3x203.2 | SM | 8.60 | 970 | 865 | 860 | 780 | 745 |
2 | 12 x5 x8 | 305x127x203.2 | SM | 10.00 | 1050 | 970 | 1020 | 950 | 850 |
3 | 13 1/2 x 5 1/2 x 8 | 342,9 x 139,7 x 203,2 | SM | 13.00 | 1400 | 1245 | 1235 | 1125 | 1075 |
4 | 13 1/2 x 7 1/2 x 8 | 342,9 x 190,5 x 203,2 | SM | 20.00 | 2065 | 1835 | 1825 | 1660 | 1590 |
5 | 14 x 4 1/2 x 8 | 355,6 x 114,3 x 203,2 | SM/TR | 11.10 | 1085 | 965 | 960 | 870 | 835 |
6 | 14 x 5 x 10 | 355.6x127x254 | SM | 11.80 | 1250 | 1125 | 1185 | 1065 | 1000 |
7 | UKURAN 15 X 4 X 11 1/4 | 381 x 102 x 285.8 | SM/TR | 985 | 875 | 870 | 790 | 755 | |
8 | UKURAN 15 X 5 X 11 1/4 | 381 x 127 x 285.8 | SM/TR | 13.50 | 1290 | 1150 | 1145 | 1040 | 995 |
9 | UKURAN 15 X 6 X 11 1/4 | 381x152.4x285.8 | SM | 15.00 | 1300 | 1170 | 1235 | 1110 | 1040 |
10 | 16 x 5 x 10 1/2 | 406.4x127x266.7 | SM/TR | 15.00 | 1400 | 1245 | 1240 | 1125 | 1075 |
11 | 16 x 6 x 10 1/2 | 406.4x152.4x266.7 | SM/TR | 18.00 | 1775 | 1580 | 1570 | 1430 | 1365 |
12 | 16 x 7 x 10 1/2 | 406.4x178.8x266.7 | SM/TR | 21.40 | 2155 | 1915 | 1905 | 1730 | 1655 |
13 | 16 1 / 4x5x11 1/4 | 413 x 127 x 285 | SM/TR | 15.10 | 1415 | 1260 | 1250 | 1135 | 1090 |
14 | 16 1/4x6x11 1/4 | 413 x 152 x 285 | SM/TR | 18.50 | 1780 | 1585 | 1575 | 1480 | 1370 |
15 | 16 1/4 x 7 x 11 1/4 | 413 x 178 x 285 | SM/TR | 21.70 | 2150 | 1915 | 1900 | 1730 | 1655 |
16 | UKURAN 17 X 5 X 12 1/8 | 431,8 x 127 x 308 | SM | 16.00 | 1460 | 1300 | 1295 | 1175 | 1125 |
17 | UKURAN 18 X 5 X 12 1/8 | 457.2x127x308 | SM | 17.60 | 1525 | 1355 | 1350 | 1225 | 1175 |
18 | UKURAN 18 X 6 X 12 1/8 | 457 x 152 x 308 | SM/TR | 21.80 | 1945 | 1735 | 1720 | 1565 | 1500 |
19 | UKURAN 18 X 7 X 12 1/8 | 457 x 178 x 308 | SM/TR | 26.20 | 2370 | 2110 | 2095 | 1905 | 1820 |
20 | UKURAN 18 X 8 X 12 1/8 | 457x203.2x308 | SM/TR | 29.80 | 2790 | 2485 | 2470 | 2245 | 2145 |
21 | UKURAN 18 X 9 X 12 1/8 | 457 x 229 x 308 | SM/TR | 33.70 | 3215 | 2860 | 2840 | 2580 | 2470 |
22 | 20 x 8 x 16 | 508x203.2x406.4 | SM/TR | 29.00 | 2795 | 2490 | 2475 | 2250 | 2150 |
23 | 20 x 9 x 16 | 508x228.6x406.4 | SM/TR | 33.20 | 3190 | 2840 | 2820 | 2565 | 2455 |
24 | 21 x 7 x 15 | 533 x 178 x 381 | SM/TR | 30.30 | 2665 | 2370 | 2355 | 2140 | 2050 |
25 | 21 x 8 x 15 | 533.4x203.2x381 | SM/TR | 35.20 | 3140 | 2795 | 2780 | 2525 | 2415 |
26 | 21 x 9 x 15 | 533.4x228.6x381 | SM/TR | 40.10 | 3620 | 3220 | 3200 | 2910 | 2785 |
27 | 22 x 8 x 16 | 558.8x203.2x406.4 | SM | 37.40 | 3255 | 2895 | 2880 | 2615 | 2500 |
28 | 22 x 9 x 16 | 559 x 229 x 406 | SM/TR | 43.00 | 3745 | 3335 | 3315 | 3010 | 2880 |
29 | 22 x 10 x 16 | 559 x 254 x 406 | SM | 48.10 | 4240 | 3775 | 3750 | 3410 | 3265 |
30 | 22 x 12 x 16 | 559x305x406 | SM | 57.00 | 5230 | 4655 | 4625 | 4205 | 4025 |
31 | 22 x 14 x 16 | 559x355.6x406 | SM | 69.00 | 6220 | 5535 | 5500 | 5000 | 4785 |
32 | 22 x 16 x 16 | 559 x 406 x 406 | SM | 79.00 | 7205 | 6415 | 6375 | 5795 | 5545 |
33 | 26x10 | 660x250x480 | SM | 68.00 | 4845 | 4310 | 4285 | 3895 | 3725 |
34 | 620x250x480 | SM | 59.00 | 4520 | 4070 | 3995 | 3595 | 3475 | |
35 | 28 x 12 x 22 | 711x304x558.8 | SM | 77.00 | 6265 | 5575 | 5545 | 5035 | 4820 |
36 | 28 x 14 x 22 | 711x355.6x558.8 | SM | 95.00 | 7450 | 6630 | 6590 | 5990 | 5730 |
37 | 28 x 16 x 22 | 711x406.4x558.8 | SM | 110.00 | 8635 | 7685 | 7640 | 6940 | 6645 |
38 | 40 x 16 x 30 | 1016x406x762 | SM | 245.00 | 12595 | 11210 | 11140 | 10125 | 9690 |
Non Nyirian
Pencét-on Ban ogé bisa ngahasilkeun kana ban non-nyirian.Warna bisa dihasilkeun nurutkeun requirment nu.
Aplikasi
Forklift
Pencét ban anu seueur dianggo dina forklift jero ruangan, éta bakal langkung cocog pikeun rohangan alit sareng biaya anu langkung lami sareng langkung mirah.
Aplikasi
Parabot Pave Jalan sareng Peralatan Konstruksi séjén
Sapertos mesin panggilingan, trailer, sistem conveyor sareng kendaraan konstruksi anu sanés
Bungkusan
packing Usuk kuat atawa beban Bulk nurutkeun sarat
Garansi
Iraha waé anjeun pikir anjeun gaduh masalah kualitas ban.ngahubungi kami sareng nyayogikeun buktina, kami bakal masihan anjeun solusi anu nyugemakeun.
Mangsa jaminan pasti kudu nyadiakeun nurutkeun kana aplikasi.